- “حساس سعوي Autonics CR18-8DP DC 3-wire 12-24VDC” already exists in your wishlist
كنترول حرارة Autonics TC4S-24R
285.00 د.ل
Temp Control, 1/16 DIN, Single display 4 Digit, PID Control, Relay & SSR Output, 2 Alarm Output,...
| Size | DIN W48×H48mm |
|---|---|
| Display method | 4-digit 7-segment LED |
| Control method | ON/OFF, P, PI, PD, PID |
| Input specification | Thermocouple: K(CA), J(IC), L(IC) RTD: DPt100Ω, Cu50Ω |
| Sampling cycle | 100ms |
| Control output | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] |
| Option output | Alarm 1/2 |
| Power supply | 100-240VAC~ 50/60Hz |
| Display accuracy_RTD | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Display accuracy_Thermocouple | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 50.0℃/℉) variable |
| Proportional band | 0.1 to 999.9℃/℉ |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | 0.5 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: |
| Weight | Approx. 141g(approx. 94g) |







Reviews
There are no reviews yet.